|
2025 Incidents |
Month | Fire | Rescue | Total |
Jan | 33 | 109 | 142 |
Feb | 29 | 80 | 109 |
March | 39 | 90 | 129 |
April | 30 | 89 | 119 |
May | 40 | 91 | 131 |
June | 28 | 91 | 119 |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 199 | 550 | 749 |
Past Incidents |
Year | Fire | Rescue | Total |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
2018 | 300 | 915 | 1,215 |
2019 | 289 | 927 | 1,216 |
2020 | 311 | 917 | 1228 |
2021 | 304 | 1085 | 1389 |
2022 | 344 | 1208 | 1551 |
2023 | 335 | 1060 | 1395 |
2024 | 370 | 1155 | 1522 |
Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
Jul 24, 2025
|
|
|
|
|
|