2023 Incidents
Month Fire Rescue Total
Jan 25 83 108
Feb 26 82 108
March 24 81 105
April 19 92 111
May 32 90 122
June 33 80 113
July 39 79 118
Aug 29 105 134
Sept 31 83 114
Oct 25 91 116
Nov 25 95 120
Dec
Total 308 961 1269
2022 Incidents
Month Fire Rescue Total
Jan. 32 115 147
Feb. 20 71 91
Mar. 22 86 108
April 30 108 138
May 19 106 125
June 40 105 145
July 42 111 152
Aug. 25 108 133
Sept. 29 101 130
Oct. 30 100 130
Nov. 29 96 125
Dec. 26 101 127
Total 344 1208 1551
Past Incidents
Year Fire Rescue Total
2012 372 717 1,089
2013 337 735 1,072
2014 293 747 1,040
2015 321 700 1,021
2016 305 757 1,062
2017 304 787 1,091
2018 300 915 1,215
2019 289 927 1,216
2020 311 917 1228
2021 304 1085 1389
2022 344 1208 1551
Web Counters
Website Visitors Since February 6, 2017
Visitors Today
Dec 02, 2023
Town of Riverhead STOP Day - Saturday May 20th
By Deputy Chief Mark Donnelly
May 16, 2023
Please be advised that the Town of Riverhead is planning a S.T.O.P. Day (Household Hazardous Waste Collection Day) on Saturday, Mray 20,2023. The hours for the event will be from 8:00 am until 2:00 pm at the Highway Department at I177 Osborn Avenue, Riverhead, New York.