|
| 2025 Incidents |
| Month | Fire | Rescue | Total |
| Jan | 33 | 109 | 142 |
| Feb | 29 | 80 | 109 |
| March | 39 | 90 | 129 |
| April | 30 | 89 | 119 |
| May | 40 | 91 | 131 |
| June | 28 | 91 | 119 |
| July | 33 | 102 | 135 |
| Aug | 32 | 84 | 116 |
| Sept | 28 | 97 | 125 |
| Oct | 40 | 101 | 141 |
| Nov | 28 | 80 | 108 |
| Dec | | | |
| Total | 360 | 1014 | 1374 |
| Past Incidents |
| Year | Fire | Rescue | Total |
| 2015 | 321 | 700 | 1,021 |
| 2016 | 305 | 757 | 1,062 |
| 2017 | 304 | 787 | 1,091 |
| 2018 | 300 | 915 | 1,215 |
| 2019 | 289 | 927 | 1,216 |
| 2020 | 311 | 917 | 1228 |
| 2021 | 304 | 1085 | 1389 |
| 2022 | 344 | 1208 | 1551 |
| 2023 | 335 | 1060 | 1395 |
| 2024 | 370 | 1155 | 1522 |
| Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
May 21, 2026
|
|
|
|
|
Honorary Chiefs
| John Waskewicz |
2000 * |
|
Michael A. Wiwczar |
2008 * |
Robert M. Masucci |
2025 |
| William J. Schulze |
2001 * |
Robert A. Boenig |
2010 * |
|
|
| Robert Klement |
2021 * |
Robert W. Quaranta |
2022 |
|
|
|
* = Deceased
Honorary chief can be awarded to individuals who have demonstrated exceptional dedication, leadership, and alignment with the core values associated with the chief role, even if they are not enlisted personnel. The title is primarily symbolic, signifying the individual's embodiment of the qualities expected of a chief, rather than granting them the authority or responsibilities of the rank. Honorary chiefs may participate in ceremonial events and represent the spirit of the chief position, but they do not perform the duties or hold the responsibilities of a regular chief.
Thank you to all our honorary chief's for their time, dedication and service.
|
|
|