2023 Incidents
Month Fire Rescue Total
Jan 25 83 108
Feb 26 82 108
March 24 81 105
April 19 92 111
May 32 90 122
June 33 80 113
July 39 79 118
Aug 29 105 134
Sept
Oct
Nov
Dec
Total 227 692 919
2022 Incidents
Month Fire Rescue Total
Jan. 32 115 147
Feb. 20 71 91
Mar. 22 86 108
April 30 108 138
May 19 106 125
June 40 105 145
July 42 111 152
Aug. 25 108 133
Sept. 29 101 130
Oct. 30 100 130
Nov. 29 96 125
Dec. 26 101 127
Total 344 1208 1551
2021 Incidents
Month Fire Rescue Total
Jan. 23 54 77
Feb. 22 84 106
Mar. 20 101 121
April 17 82 99
May 36 92 128
June 32 85 117
July 32 118 150
Aug. 25 92 117
Sept. 26 96 122
Oct. 22 87 109
Nov. 29 85 114
Dec. 20 109 129
Total 304 1085 1389
Past Incidents
Year Fire Rescue Total
2012 372 717 1,089
2013 337 735 1,072
2014 293 747 1,040
2015 321 700 1,021
2016 305 757 1,062
2017 304 787 1,091
2018 300 915 1,215
2019 289 927 1,216
2020 311 917 1228
2021 304 1085 1389
Web Counters
Website Visitors Since February 6, 2017
Visitors Today
Oct 01, 2023
Bakewicz Farms helps decorate WRFD
By Deputy Chief Mark Donnelly
December 5, 2022
This fall season, local business Bakewicz Farms, graciously donated Pumpkins and other items to help decorate the fire house. Members picked up the items and then decorated the fire house for the fall. The Chiefs, Officers, and members of the WRFD would like to thank Bakewicz Farms for their continued support of the WRFD and their generous donation.