|
2021 Incidents |
Month | Fire | Rescue | Total |
Jan. | | | |
Feb. | | | |
Mar. | | | |
April | | | |
May | | | |
June | | | |
July | | | |
Aug. | | | |
Sept. | | | |
Oct. | | | |
Nov. | | | |
Dec. | | | |
Total | 0 | 0 | 0 |
2020 Incidents |
Month | Fire | Rescue | Total |
Jan. | 19 | 81 | 100 |
Feb. | 23 | 59 | 82 |
Mar. | 18 | 69 | 87 |
April | 22 | 62 | 84 |
May | 30 | 54 | 84 |
June | 22 | 56 | 78 |
July | 27 | 95 | 122 |
Aug. | 58 | 100 | 158 |
Sept. | 28 | 75 | 103 |
Oct. | 24 | 102 | 126 |
Nov. | 25 | 78 | 103 |
Dec. | 15 | 86 | 101 |
Total | 311 | 917 | 1228 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
2018 | 300 | 915 | 1,215 |
2019 | 289 | 927 | 1,216 |
2020 | 311 | 917 | 1228 |
Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
Jan 28, 2021
|
|
|
|
Guestbook
Welcome to the Wading River Fire Department Guestbook. Your feedback is important to us. Feel free to
leave your comments.
Page
of 1 [
Back
|
Next
]
|
Records 1 - 3 of 3 |
Signed on September 03, 2017 at 7:57 AM |
Guest Name: |
Andrea Augustyniak |
Location: |
Ramblewood |
Comments: |
Thank you for your help today, it meant the world to me. |
|
Signed on August 03, 2017 at 3:58 AM |
Guest Name: |
jasmine |
Web Address: |
https://www.hometrust.sg
|
Comments: |
Thank you for the hard work and dedication. Keep it up! |
|
Signed on March 22, 2017 at 9:57 AM |
Guest Name: |
Bruce |
Comments: |
Good luck in your search for volunteers!
You guys are the best!!! |
|
Page
of 1 [
Back
|
Next
]
|
Records 1 - 3 of 3 |
|
|
|