|
2019 Incidents |
Month | Fire | Rescue | Total |
Jan. | 20 | 61 | 81 |
Feb. | 18 | 65 | 83 |
Mar. | 19 | 67 | 86 |
April | 17 | 69 | 86 |
May | 26 | 75 | 101 |
June | 21 | 89 | 110 |
July | 40 | 92 | 132 |
Aug. | 36 | 87 | 123 |
Sept. | 18 | 84 | 102 |
Oct. | 37 | 76 | 113 |
Nov. | | | |
Dec. | | | |
Total | 252 | 765 | 1017 |
2018 Incidents |
Month | Fire | Rescue | Total |
Jan. | 33 | 60 | 93 |
Feb. | 16 | 74 | 90 |
Mar. | 24 | 74 | 98 |
April | 22 | 66 | 88 |
May | 27 | 83 | 110 |
June | 18 | 89 | 107 |
July | 29 | 79 | 108 |
Aug. | 28 | 90 | 118 |
Sept. | 34 | 72 | 106 |
Oct. | 17 | 78 | 95 |
Nov. | 27 | 81 | 108 |
Dec. | 25 | 69 | 94 |
Total | 300 | 915 | 1215 |
Past Incidents |
Year | Fire | Rescue | Total |
2012 | 372 | 717 | 1,089 |
2013 | 337 | 735 | 1,072 |
2014 | 293 | 747 | 1,040 |
2015 | 321 | 700 | 1,021 |
2016 | 305 | 757 | 1,062 |
2017 | 304 | 787 | 1,091 |
Web Counters |
Website Visitors Since February 6, 2017
|
Visitors Today
Dec 05, 2019
|
|
|
|
|
|